DATASHEET
INSTRUCTION MANUAL
ORION-PLUS
The ORION + range of expandable conventional control panels offers an aesthetically pleasing and functional cabinet design for larger projects demanding ease of installation and commissioning, as well as simple operation, such as conventional installations.
The unit can be expanded easily from eight to 16 zones by installing additional modules with four zones. The range also includes two types of repeater.
The outstanding programming features included in this panel range exceed the possibilities of standard conventional panels, using a graphic LCD display and real time clock which permits the recording of events in a time stamped log.
Operation is intuitive, offering simple control and one-button disablement facilities, as well as a one-man test routine, which provides a highly effective way to perform regular testing of the fire alarm system.
Advanced configuration interfacing includes RS232, RS422/485, fibre optic, GSM-GPRS and TCP/IP. All of the above make use of our own proprietary interfaces.
TECHNICAL SPECIFICATIONS
| PRIMARY SUPPLY VOLTAGE – IN | 90 to 265 V AC |
| PRIMARY SUPPLY VOLTAGE – OUT | 28.5 V DC nominal |
| PRIMARY SUPPLY CURRENT – OUT | 1.7 A @ 28.5 V DC nominal (max.) |
| SECONDARY SUPPLY VOLTAGE | 21.0 min. – 27.2 max. V DC – BAT charger o/p 28 V DC |
| SECONDARY SUPPLY CURRENT OUTPUT | 1.1 Amp Maximum @ 20ºC |
| INTERNAL BATTERY CAPACITY – MAXIMUM | 2 x 12 V x 7 Ah Sealed VRLA Lead Acid Batteries |
| MAINS FUSE | 4 A -250 V Slow Blow – 20 mm |
| BATTERY FUSE | 1.6 Amp – Resettable |
| NUMBER OF CIRCUITS | 16 Max. |
| ZONE CURRENT – QUIESCENT / ALARM | 4 mA / 60 mA – Maximum |
| MAX. CABLE RESISTANCE / CAPACITANCE | 40 Ohms / 0.470 uF |
| END OF LINE MONITORING | Active EOL – 10uF/50V Bipolar Electrolytic Aluminium Capacitor |
| BS-5839 DETECTOR REMOVAL COMPLIANT | YES (provided diodes are fitted to detector base) |
| DEVICES PER ZONE | 32 Maximum – EN54 pt.2 |
| ALARM RESISTANCE VALUE | 270 – 1000 Ohms |
| CURRENT OUTPUT | 2 outputs w/ 500 mA max. current drive per circuit – fully monitored |
| ALARM VOLTAGE / END OF LINE RESISTOR | 27.5 V DC Nominal / 10 K Ohms – 1/4 Watt |
| AUXILIARY RELAY OUTPUT | 1 Fire (COM-NC-NO) – 1 Fault (COM-NC) non-supervised |
| RELAY CONTACT RATING | 50 V DC – 1 Amp resistive loads |
| PROGRAMMABLE INPUT 1 / INPUT 2 | Non-Latching – Voltage free contact / Non-Latching – Voltage free contact |
| HUMIDITY | Max 95% RH Non-Condensing |
| OPERATING TEMPERATURE | -10ºC to 50ºC |
| WEIGHT (ORION-PLUS) | 2 Kg without batteries, 7 Kg with batteries (2 x 12 V x 7Ah) |
| DIMENSIONS (ORION-PLUS) | 273 (L) x 107 (W) x 404 (H) mm |
| COLOUR | White or Red |
